Wayne Caywood donated $275 to Lindsey Olin Graham from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Lindsey Olin Graham’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-24 | $28,000 | Alain Lebec |
| 1 | 2020-03-09 | $28,000 | Bryan Sheffield |
| 1 | 2020-03-09 | $28,000 | Martin Kao |
| 4 | 2020-01-20 | $27,200 | David Herro |
| 5 | 2020-02-11 | $17,600 | Donald Fehrenbach |
| 6 | 2020-02-05 | $16,800 | Clarence Mitchell |
| 6 | 2020-02-06 | $16,800 | Thomas Smith |
| 6 | 2020-02-11 | $16,800 | Barbara Grimm Marshall |
| 6 | 2020-02-11 | $16,800 | Thomas E. McInerney |
| 6 | 2020-02-14 | $16,800 | James Andrews |
| 6 | 2020-02-14 | $16,800 | Kjestine Bijur |
| 6 | 2020-02-18 | $16,800 | Marjorie Buckley |
| 6 | 2020-02-24 | $16,800 | Elizabeth Armstrong |
| 6 | 2020-02-24 | $16,800 | Jonathan Clark |
| 6 | 2020-02-24 | $16,800 | Thomas Armstrong |
| 6 | 2020-02-24 | $16,800 | William Buck |
| 6 | 2020-02-27 | $16,800 | Britt Meyer |
| 6 | 2020-03-02 | $16,800 | Lee Thomas |
| 6 | 2020-03-06 | $16,800 | Robert Cobb |
| 6 | 2020-03-07 | $16,800 | Brene O. Richardson |
| 6 | 2020-03-10 | $16,800 | Arnold Sheiffer |
| 6 | 2020-03-10 | $16,800 | Dominick Ciampa |
| 6 | 2020-03-10 | $16,800 | Lynda Britton |
| 6 | 2020-03-10 | $16,800 | Pamela Sheiffer |
| 6 | 2020-03-10 | $16,800 | Roberta McNeill |
| 6 | 2020-03-10 | $16,800 | Stephen Chazen |
| 6 | 2020-03-15 | $16,800 | Heidi Hutter |
| 6 | 2020-03-18 | $16,800 | Brian Dror |
| 6 | 2020-03-31 | $16,800 | Frederic Corrigan |
| 6 | 2020-03-31 | $16,800 | Gary Daichendt |
| 6 | 2020-03-31 | $16,800 | Reginald Jones III |
| 32 | 2020-03-31 | $15,600 | Thomas Hays |
| 33 | 2020-02-03 | $14,400 | Pearl Tourville |
| 33 | 2020-03-10 | $14,400 | Avis Phillips |
| 35 | 2020-02-13 | $11,200 | James Davis |
| 35 | 2020-02-18 | $11,200 | Robert Plum |
| 35 | 2020-02-24 | $11,200 | Leah Lebec |
| 35 | 2020-02-24 | $11,200 | Thomas Jamieson |
| 35 | 2020-03-09 | $11,200 | Sharoll Sheffield |
| 35 | 2020-03-09 | $11,200 | Tiffany Lam |
| 41 | 2020-03-10 | $11,000 | Jacqueline Autry |
| 41 | 2020-03-27 | $11,000 | Alec Ellison |
| 43 | 2020-02-11 | $10,800 | Paul J. Dimare |
| 43 | 2020-03-16 | $10,800 | Thomas F. Stephenson |
| 45 | 2020-01-20 | $10,400 | Jay Franke |
| 46 | 2020-02-24 | $10,000 | Kalpesh Patel |
| 47 | 2020-03-16 | $9,400 | Barbara F. Livingston |
| 48 | 2020-03-31 | $9,200 | Michael Wallace |
| 49 | 2020-05-08 | $8,800 | Stephen Whatley |
| 50 | 2020-02-14 | $8,400 | Edmund F. Kelly |
| 50 | 2020-02-14 | $8,400 | Edmund Kelly |
| 50 | 2020-02-14 | $8,400 | George D. Higgs |
| 50 | 2020-02-14 | $8,400 | George Higgs |
| 50 | 2020-02-18 | $8,400 | Walter Buckley |
| 50 | 2020-02-18 | $8,400 | Walter W. Buckley Jr. |
| 50 | 2020-02-24 | $8,400 | Mary Crain |
| 50 | 2020-02-24 | $8,400 | Mary Kay Crain |
| 50 | 2020-03-02 | $8,400 | Marlynn Scully |
| 50 | 2020-03-02 | $8,400 | Marlynn V. Scully |
| 50 | 2020-03-02 | $8,400 | William P. Scully |
| 50 | 2020-03-02 | $8,400 | William Scully |
| 50 | 2020-03-09 | $8,400 | George Chi Kao |
| 50 | 2020-03-09 | $8,400 | George Kao |
| 50 | 2020-03-09 | $8,400 | Rachel C. Kao |
| 50 | 2020-03-09 | $8,400 | Rachel Kao |
| 50 | 2020-03-10 | $8,400 | Peter C. Forster |
| 50 | 2020-03-10 | $8,400 | Peter Forster |
| 50 | 2020-03-25 | $8,400 | Donald C. Shropshire |
| 50 | 2020-03-25 | $8,400 | Donald Shropshire |
| 50 | 2020-03-25 | $8,400 | Kathleen Hugin |
| 50 | 2020-03-25 | $8,400 | Kathleen M. Hugin |
| 50 | 2020-04-16 | $8,400 | Burt Cabanas |
| 50 | 2020-04-16 | $8,400 | Edward Hatfield |
| 50 | 2020-04-16 | $8,400 | Robert Morris |
| 50 | 2020-04-20 | $8,400 | Randall R. Rollins |
| 50 | 2020-04-30 | $8,400 | Don Tucker |
| 50 | 2020-05-04 | $8,400 | Christopher Lam |
| 50 | 2020-05-04 | $8,400 | Clifford Chen |
| 50 | 2020-05-04 | $8,400 | Lawrence Lum Kee |
| 50 | 2020-05-12 | $8,400 | Samuel A. Hageman |
| 50 | 2020-05-14 | $8,400 | Jennie De Cardenas |
| 50 | 2020-05-18 | $8,400 | Alessandro R. Bosco |
| 50 | 2020-05-18 | $8,400 | James E. Davison |
| 50 | 2020-05-18 | $8,400 | Lisa Durello |
| 50 | 2020-05-18 | $8,400 | Paula G. McInerney |
| 50 | 2020-05-20 | $8,400 | Mary L. Barter |
| 87 | 2020-02-14 | $7,800 | Stephan J. Banchero |
| 87 | 2020-02-14 | $7,800 | Stephan J. Banchero Jr. |
| 89 | 2020-02-20 | $7,600 | William Rosier |
| 90 | 2020-01-04 | $7,400 | Tarek Kteleh |
| 91 | 2020-03-10 | $7,200 | Robert C. Puff Jr. |
| 91 | 2020-03-10 | $7,200 | Robert Puff |
| 93 | 2020-05-15 | $6,800 | William O. Powers |
| 94 | 2020-03-03 | $6,400 | Michael Wood |
| 94 | 2020-03-09 | $6,400 | Josh Kraus |
| 96 | 2020-04-20 | $6,200 | Richard F. Spencer |
| 97 | 2020-02-06 | $5,900 | Norman Chambers |
| 98 | 2020-05-18 | $5,625 | Darren Lincoln |
| 99 | 2020-01-05 | $5,600 | Susan Gurney |
| 99 | 2020-01-09 | $5,600 | Alexander Lloyd |


