Viollca Kurtaj donated $100 to Lindsey Olin Graham during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Lindsey Olin Graham’s campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | James C. France | $8,400 |
| 1 | Charles Brumbaugh | $8,400 |
| 1 | Thomas F. Gilman | $8,400 |
| 1 | Virgil Williams | $8,400 |
| 5 | Claude I. Theisen | $7,800 |
| 6 | James Andrews | $7,500 |
| 7 | Subrahmayna Bhat | $7,400 |
| 8 | Charlotte M. Shultz | $7,200 |
| 8 | Ronald Mcabee | $7,200 |
| 8 | Elizabeth Swanson | $7,200 |
| 8 | Charles Small | $7,200 |
| 12 | Jimmy I. Gibbs | $6,600 |
| 13 | Marion Cato | $6,000 |
| 14 | William Smith | $5,875 |
| 15 | Patricia Andrews | $5,600 |
| 15 | Howard Lorber | $5,600 |
| 15 | Robert Austin | $5,600 |
| 15 | Kathryn Gamble | $5,600 |
| 15 | Mark Richardson | $5,600 |
| 15 | James L. Anderson | $5,600 |
| 15 | Shirley Sywassink | $5,600 |
| 15 | John Barter | $5,600 |
| 15 | Sharon Kirkwood | $5,600 |
| 15 | Frank Tourville Sr. | $5,600 |
| 15 | Frederick Menowitz | $5,600 |
| 15 | Lee Ann Burgess | $5,600 |
| 15 | Ruth Mapanao | $5,600 |
| 28 | Annapurna Bhat | $5,000 |
| 28 | Venkata Yepuri | $5,000 |
| 28 | Hellene Runtagh | $5,000 |
| 28 | John P. Bush | $5,000 |
| 32 | George Sywassink | $4,600 |
| 33 | Mahlon Yoder | $4,100 |
| 34 | Raymond Dirks | $4,000 |
| 34 | Larry Sundquist | $4,000 |
| 36 | John Croul | $3,800 |
| 37 | John Sparrow | $3,600 |
| 38 | Michael Klein | $3,450 |
| 39 | Nicola Opdycke | $3,300 |
| 40 | John Malcolm | $3,200 |
| 40 | William Hoskins | $3,200 |
| 40 | Dennis Calvanese | $3,200 |
| 43 | Randy Ray | $3,050 |
| 44 | Susan Green | $3,000 |
| 44 | Steve Hough | $3,000 |
| 46 | Herbert Lashway | $2,978 |
| 47 | Mary Tuthill | $2,900 |
| 48 | Bruce Bunker | $2,800 |
| 48 | Dawn Arthur | $2,800 |
| 48 | Alfred Dreyfus | $2,800 |
| 48 | Bradford Freeman | $2,800 |
| 48 | David Massey | $2,800 |
| 48 | Daniel E. Tomai | $2,800 |
| 48 | Dennis Riese | $2,800 |
| 48 | Thomas Mcelyea | $2,800 |
| 48 | Stephen Batman | $2,800 |
| 48 | Laurel Greer | $2,800 |
| 48 | Martin Obst | $2,800 |
| 48 | Mel Sembler | $2,800 |
| 48 | Phillip Frost | $2,800 |
| 48 | Marsha Gibbs | $2,800 |
| 48 | Martha Mckissick | $2,800 |
| 48 | Ty Cobb | $2,800 |
| 48 | Henry Greer | $2,800 |
| 48 | Margaratta Taylor | $2,800 |
| 48 | Edward Sair | $2,800 |
| 48 | Patricia A. Bartlett | $2,800 |
| 48 | Ralph Evans | $2,800 |
| 48 | Richard Ferris | $2,800 |
| 48 | Mark Dreyfus | $2,800 |
| 48 | Christy Brice | $2,800 |
| 48 | Kim K. Briggs | $2,800 |
| 48 | Ruth G. Kirsch | $2,800 |
| 48 | Lynn H. Harton | $2,800 |
| 48 | Priscilla Boone | $2,800 |
| 48 | Thomas J. Lucke | $2,800 |
| 48 | George Kirkwood | $2,800 |
| 48 | Sam Pack | $2,800 |
| 48 | Carol Pack | $2,800 |
| 48 | Jan Duncan | $2,800 |
| 48 | Samuel L. Ginn | $2,800 |
| 48 | Rogeio V. Ancheta | $2,800 |
| 48 | William Kennedy | $2,800 |
| 48 | Gary Davies | $2,800 |
| 48 | Lois Bloom | $2,800 |
| 48 | Mary Bretschneider | $2,800 |
| 48 | Lou Kennedy | $2,800 |
| 48 | Ronald Bloom | $2,800 |
| 48 | Dan Palmer | $2,800 |
| 48 | Gerald Tilller | $2,800 |
| 48 | Bruce Toll | $2,800 |
| 48 | Linda Dresner | $2,800 |
| 48 | Jean Vanni | $2,800 |
| 48 | Carol Thurston | $2,800 |
| 48 | Jim Teague | $2,800 |
| 48 | Edward Levy | $2,800 |
| 97 | W.T. Cassels | $2,700 |
| 97 | Tobin W. Cassels III | $2,700 |
| 99 | Karen Dukes | $2,600 |
| 100 | Wayne Eisenbaum | $2,550 |

