Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top fourth-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Tim Scott for Senate | Timothy E. Scott | $3,508,223 | Charleston, SC |
Team Graham, Inc. | Lindsey Olin Graham | $575,522 | Columbia, SC |
Dr. Annie Andrews for Congress | Annie Andrews | $352,193 | Johns Island, SC |
Committee to Re-Elect James E Clyburn | James E. Clyburn | $290,338 | Columbia, SC |
Nancy Mace for Congress | Nancy Mace | $188,801 | Charleston, SC |
Fry for Congress | Russell Fry | $117,861 | Surfside Beach, SC |
William Timmons for Congress | William R. Timmons IV | $110,900 | Greenville, SC |
Joe Wilson for Congress Committee | Addison Graves Wilson | $84,786 | West Columbia, SC |
Jeff Duncan for Congress | Jeffrey D. Duncan | $60,276 | Laurens, SC |
Tom Rice for Congress | Tom Rice | $50,875 | Myrtle Beach, SC |
Friends of Lynz Piper-Loomis | Lynz Piper-Loomis | $32,023 | North Charleston, SC |
Ralph Norman for Congress | Ralph W. Norman Jr. | $24,554 | Rock Hill, SC |
Mark Burns for US Congress | Mark Burns | $19,500 | Greenville, SC |
Vote for Rebecca Inc., | Rebecca Niess Cingolani | $15,851 | Mt. Pleasant, SC |
Krystle Matthews for Senate | Krystle Matthews | $14,685 | Ladson, SC |
Barton for Congress | Garrett Barton | $13,000 | Myrtle Beach, SC |
Committee to Elect Ingrid Centurion | Ingrid Centurion | $10,050 | Summerville, SC |
Friends of Judd Larkins | Juddson Larkins | $7,609 | West Columbia, SC |
Jaime Harrison for US Senate | Jaime Harrison | $7,100 | Columbia, SC |
Barbara Arthur for Congress | Barbara Arthur | $5,127 | Hartsville, SC |
Mark McBride for Congress | Mark Struthers Mcbride | $4,050 | Myrtle Beach, SC |
Abuzeid for Congress | George Assad Abuzeid | $2,927 | Boiling Springs, SC |
Committee to Elect Gregg Marcel Dixon | Gregg Marcel Dixon | $2,781 | Ridgeland, SC |
Lapierre for House | Michael James Lapierre | $1,500 | Greenville, SC |
John Chapman for Congress | John Chapman | $475 | Moncks Corner, SC |
ORGANIZATIONS IN THIS STORY
Barbara Arthur for Congress• Abuzeid for Congress• Lapierre for House• Jeff Duncan for Congress• Ralph Norman for Congress• John Chapman for Congress• Team Graham Inc• Krystle Matthews for Senate• Fry for Congress• Mark McBride for Congress• William Timmons for Congress• Mark Burns for US Congress• Committee to Elect Ingrid Centurion• Joe Wilson for Congress• Jaime Harrison for Us Senate• Committee to Elect Gregg Marcel Dixon• Friends of Judd Larkins• Vote for Rebecca Inc.,• Tom Rice for Congress• Nancy Mace for Congress• Barton for Congress• Dr. Annie Andrews for Congress• Friends of Lynz Piper-Loomis• Friends Of Jim Clyburn• Tim Scott for Senate
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.