Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Tim Scott for Senate | Timothy E. Scott | $1,444,748 | Charleston, SC |
Nancy Mace for Congress | Nancy Mace | $196,417 | Charleston, SC |
Committee to Re-Elect James E Clyburn | James E. Clyburn | $163,195 | Columbia, SC |
Fry for Congress | Russell Fry | $138,818 | Surfside Beach, SC |
Tom Rice for Congress | Tom Rice | $124,475 | Myrtle Beach, SC |
Dr. Annie Andrews for Congress | Annie Andrews | $104,370 | Johns Island, SC |
Katie for Congress | Katie Arrington | $80,678 | Summerville, SC |
William Timmons for Congress | William R. Timmons IV | $65,240 | Greenville, SC |
Jeff Duncan for Congress | Jeffrey D. Duncan | $54,327 | Laurens, SC |
Mark Burns for US Congress | Mark Burns | $46,440 | Greenville, SC |
Committee to Elect Gregg Marcel Dixon | Gregg Marcel Dixon | $32,035 | Ridgeland, SC |
Ralph Norman for Congress | Ralph W. Norman Jr. | $29,808 | Rock Hill, SC |
Barbara Arthur for Congress | Barbara Arthur | $17,866 | Hartsville, SC |
Joe Wilson for Congress Committee | Addison Graves Wilson | $13,820 | West Columbia, SC |
Committee to Elect Duke for Congress | Dwayne Buckner | $11,535 | Walterboro, SC |
Committee to Elect Ken Richardson to Congress | William Kenneth Richardson | $11,200 | Conway, SC |
Friends of Lynz Piper-Loomis | Lynz Piper-Loomis | $8,750 | North Charleston, SC |
Barton for Congress | Garrett Barton | $8,055 | Myrtle Beach, SC |
Friends of Sonia Morris for Congress | Auriol Sonia Pollard | $5,450 | Charleston, SC |
Friends of Judd Larkins | Juddson Larkins | $5,307 | West Columbia, SC |
Krystle Matthews for Senate | Krystle Matthews | $3,811 | Ladson, SC |
Lapierre for House | Michael James Lapierre | $1,797 | Greenville, SC |
Abuzeid for Congress | George Assad Abuzeid | $1,600 | Boiling Springs, SC |
Catherine Fleming Bruce for United States Senate | Catherine Fleming Bruce | $1,500 | Columbia, SC |
Friends of Kevin Eckert | Kevin Eckert | $650 | Sumter, SC |
Angela Geter for US Senate | Angela Geter | $400 | Spartanburg, SC |
Mark McBride for Congress | Mark Struthers Mcbride | $300 | Myrtle Beach, SC |
Spencer Morris for Congress 2022 | Spencer Allen Morris | $250 | Georgetown, SC |
ORGANIZATIONS IN THIS STORY
Barbara Arthur for Congress• Abuzeid for Congress• Lapierre for House• Jeff Duncan for Congress• Catherine Fleming Bruce for United States Senate• Committee to Elect Ken Richardson to Congress• Angela Geter for US Senate• Ralph Norman for Congress• Krystle Matthews for Senate• Fry for Congress• Mark McBride for Congress• William Timmons for Congress• Mark Burns for US Congress• Friends of Kevin Eckert• Joe Wilson for Congress• Committee to Elect Gregg Marcel Dixon• Friends of Judd Larkins• Friends of Sonia Morris for Congress• Katie for Congress• Tom Rice for Congress• Nancy Mace for Congress• Barton for Congress• Dr. Annie Andrews for Congress• Spencer Morris for Congress 2022• Friends of Lynz Piper-Loomis• Friends Of Jim Clyburn• Tim Scott for Senate• Committee to Elect Duke for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.