Kimberly Clifton donated $50 to Adair Ford Boroughs during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Adair Ford Boroughs’ campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Colleen Haas | $3,650 |
| 2 | Thomas Scott | $2,800 |
| 3 | Alex Pappas | $2,600 |
| 4 | Brooke Oconnor | $2,550 |
| 5 | Stephen Hanson | $2,050 |
| 6 | Martinus Nickerson | $1,800 |
| 7 | David T. Pearlman | $1,600 |
| 7 | Kenny Harrell | $1,600 |
| 9 | Richard S. Lane | $1,500 |
| 9 | Malissa Burnette | $1,500 |
| 11 | Lydia Boroughs | $1,200 |
| 11 | Lisa Barrett | $1,200 |
| 13 | Edward J. Westbrook | $1,000 |
| 13 | Henry B. Smythe Jr. | $1,000 |
| 13 | Henry Louis | $1,000 |
| 13 | Marguerite Willis | $1,000 |
| 13 | Kathryn Keneally | $1,000 |
| 13 | Rod Welch | $1,000 |
| 13 | David Kramer | $1,000 |
| 13 | Mike Carter | $1,000 |
| 13 | Ceara Donnelley | $1,000 |
| 13 | Eric Albert | $1,000 |
| 13 | Wynetka Shutt | $1,000 |
| 13 | Harriet Mcdougal | $1,000 |
| 13 | Adam Sellers | $1,000 |
| 13 | Jonathan Altman | $1,000 |
| 13 | David Dear | $1,000 |
| 13 | Marie-Louise Ramsdale | $1,000 |
| 13 | Mark Tanenbaum | $1,000 |
| 13 | Mary Jacoby | $1,000 |
| 13 | Tommy Boyleston | $1,000 |
| 13 | Shanti Fry | $1,000 |
| 13 | Thomas Hart | $1,000 |
| 13 | Denise Davis | $1,000 |
| 35 | Julia Knox-Hudson | $950 |
| 36 | Rachel Hodges | $800 |
| 36 | Nancy Walker | $800 |
| 38 | Paige George | $750 |
| 39 | William Hula | $600 |
| 39 | Thorne Compton | $600 |
| 41 | Alice Phillips | $550 |
| 42 | Mary Lauer | $525 |
| 43 | William P. Walker Jr. | $500 |
| 43 | Diane Lauritsen | $500 |
| 43 | Howard E. Duvall Jr. | $500 |
| 43 | Max R. Sherman | $500 |
| 43 | Paige Weeks Johnson | $500 |
| 43 | Edward K. Pritchard Jr. | $500 |
| 43 | Rob Barber | $500 |
| 43 | Judith T. Carpenter | $500 |
| 43 | Sheila Cook | $500 |
| 43 | Reggie J. Mccaskill Jr. | $500 |
| 43 | Kent Bradley | $500 |
| 43 | Eugenia Elliott | $500 |
| 43 | Allen Ford | $500 |
| 43 | Michael Manning | $500 |
| 43 | Anthony Niosi | $500 |
| 43 | Mahmoud Bathich | $500 |
| 43 | Terrence Smith | $500 |
| 43 | Marcia Montgomery | $500 |
| 43 | Diane Chin | $500 |
| 43 | Mary Jo Manning | $500 |
| 43 | Luke Shealey | $500 |
| 43 | Judith Greene-Mcleod | $500 |
| 43 | Crystal Whitescarver | $500 |
| 43 | Carl Metzger | $500 |
| 43 | Jola Newman | $500 |
| 43 | John Freeman | $500 |
| 43 | Alice Paylor | $500 |
| 43 | Joseph Cooper | $500 |
| 43 | Lucy Close | $500 |
| 43 | Suzan Boyd | $500 |
| 43 | Kathryn Williams | $500 |
| 43 | Anthony F. Shop | $500 |
| 43 | Cory Manning | $500 |
| 43 | Alan French | $500 |
| 43 | Eleanor Lewis | $500 |
| 43 | Hugh Mccoll | $500 |
| 43 | Bill Hatfield | $500 |
| 43 | Wallace Lightsey | $500 |
| 43 | Gale Messerman | $500 |
| 43 | Jay Friedman | $500 |
| 43 | Kathleen Smith | $500 |
| 43 | Jean Schmidt | $500 |
| 43 | Susan Riordan | $500 |
| 43 | Bernadette Caldwell | $500 |
| 43 | Karen Dunning | $500 |
| 43 | Shirley Mills | $500 |
| 43 | Ruthann Granito | $500 |
| 43 | Frederick N. Noyes | $500 |
| 43 | Stacey Brennan | $500 |
| 43 | Brady Quirk-Garvan | $500 |
| 43 | Mary Beth Gentleman | $500 |
| 43 | Gary Soiseth | $500 |
| 95 | Danielle Williams | $450 |
| 95 | Stephen Hoffius | $450 |
| 97 | Kristi Haygood | $350 |
| 97 | Michelle Curb | $350 |
| 97 | Laurie Mims | $350 |
| 97 | Roy Jacobson | $350 |

