Janice Lewis donated $250 to Lindsey Olin Graham from July to December, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Lindsey Olin Graham’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-30 | $28,000 | David Grohne |
| 1 | 2019-09-30 | $28,000 | Ronald Doornink |
| 1 | 2019-10-01 | $28,000 | Robert L. Reynolds |
| 1 | 2019-10-17 | $28,000 | David Eugene Harvey |
| 1 | 2019-11-21 | $28,000 | James Davis |
| 1 | 2019-12-13 | $28,000 | Jeffrey Feingold |
| 1 | 2019-12-20 | $28,000 | John T. Moore |
| 8 | 2019-07-29 | $26,000 | Norman Brownstein |
| 9 | 2019-07-21 | $25,600 | Mohammad Qazi |
| 10 | 2019-07-25 | $24,800 | Stephen Hanson |
| 11 | 2019-07-01 | $16,800 | Grant L. Verstandig |
| 11 | 2019-07-11 | $16,800 | Harry S. Schwartz |
| 11 | 2019-07-11 | $16,800 | Joshua Harris |
| 11 | 2019-07-11 | $16,800 | Marjorie Harris |
| 11 | 2019-07-15 | $16,800 | Patricia B. Rose |
| 11 | 2019-07-17 | $16,800 | Debra Black |
| 11 | 2019-07-18 | $16,800 | Paul Baker |
| 11 | 2019-07-22 | $16,800 | Daniel Loeb |
| 11 | 2019-07-29 | $16,800 | Carolyn Rowan |
| 11 | 2019-07-29 | $16,800 | Gregory B. Maffei |
| 11 | 2019-07-29 | $16,800 | Leon Black |
| 11 | 2019-07-29 | $16,800 | Marc J. Rowan |
| 11 | 2019-07-31 | $16,800 | Betty Wellborn |
| 11 | 2019-07-31 | $16,800 | Daniel O. Rose |
| 11 | 2019-07-31 | $16,800 | James Kreindler |
| 11 | 2019-08-02 | $16,800 | Herbert Allen |
| 11 | 2019-08-06 | $16,800 | Landis J. Martin |
| 11 | 2019-08-06 | $16,800 | Larry A. Mizel |
| 11 | 2019-08-06 | $16,800 | William E. Ford |
| 11 | 2019-08-09 | $16,800 | Charles Frederick Rule |
| 11 | 2019-08-12 | $16,800 | Anthony De Nicola |
| 11 | 2019-08-12 | $16,800 | Diana Ecclestone |
| 11 | 2019-08-12 | $16,800 | James Gidwitz |
| 11 | 2019-08-12 | $16,800 | Joe Farrell |
| 11 | 2019-08-12 | $16,800 | John J. Sie |
| 11 | 2019-08-14 | $16,800 | Barry Volpert |
| 11 | 2019-08-15 | $16,800 | Arie Zweig |
| 11 | 2019-08-15 | $16,800 | Daniel Asher |
| 11 | 2019-08-19 | $16,800 | Chris Oberbeck |
| 11 | 2019-08-19 | $16,800 | Debbie Jonas |
| 11 | 2019-08-19 | $16,800 | Howard Jonas |
| 11 | 2019-08-22 | $16,800 | Harold Beznos |
| 11 | 2019-08-23 | $16,800 | Thomas Kempner |
| 11 | 2019-08-26 | $16,800 | Iris Smith |
| 11 | 2019-08-26 | $16,800 | Michael Smith |
| 11 | 2019-08-28 | $16,800 | Kim M. Heiman |
| 11 | 2019-08-28 | $16,800 | Paul Singer |
| 11 | 2019-08-30 | $16,800 | Martin Gruss |
| 11 | 2019-09-04 | $16,800 | Marie Richardson |
| 11 | 2019-09-05 | $16,800 | Albert Hegyi |
| 11 | 2019-09-12 | $16,800 | Vicki Deeb |
| 11 | 2019-09-19 | $16,800 | Willis Johnson |
| 11 | 2019-09-23 | $16,800 | Keith Rupert Murdoch |
| 11 | 2019-09-24 | $16,800 | Viet D. Dinh |
| 11 | 2019-09-27 | $16,800 | Donald L. Poarch |
| 11 | 2019-09-27 | $16,800 | John S. Moody |
| 11 | 2019-09-27 | $16,800 | John W. Lodge III |
| 11 | 2019-09-27 | $16,800 | Robert V. Delaney |
| 11 | 2019-09-27 | $16,800 | Terrence R. Caster |
| 11 | 2019-09-28 | $16,800 | Beatrice Maples |
| 11 | 2019-09-30 | $16,800 | Arthur Burke |
| 11 | 2019-09-30 | $16,800 | Dudley L. Walker |
| 11 | 2019-09-30 | $16,800 | Harrison T. Lefrak |
| 11 | 2019-09-30 | $16,800 | Larry D. Johnson |
| 11 | 2019-09-30 | $16,800 | Matthew Wolf |
| 11 | 2019-09-30 | $16,800 | Melinda B. Hildebrand |
| 11 | 2019-09-30 | $16,800 | Richard S. Lefrak |
| 11 | 2019-09-30 | $16,800 | Robert Klausner |
| 11 | 2019-10-01 | $16,800 | Elizabeth E. Erdmann |
| 11 | 2019-10-01 | $16,800 | Llwyd E. Ecclestone III |
| 11 | 2019-10-01 | $16,800 | Robert Caldwell |
| 11 | 2019-10-02 | $16,800 | Bruce Meikle |
| 11 | 2019-10-05 | $16,800 | Douglas Stewart |
| 11 | 2019-10-07 | $16,800 | James Lefrak |
| 11 | 2019-10-08 | $16,800 | Sharron L. MacDonald |
| 11 | 2019-10-11 | $16,800 | Jerry Lentz |
| 11 | 2019-10-11 | $16,800 | Norman Lentz |
| 11 | 2019-10-15 | $16,800 | Aaron K. Thomas |
| 11 | 2019-10-16 | $16,800 | Melissa Mescia |
| 11 | 2019-10-16 | $16,800 | Scott Willis |
| 11 | 2019-10-17 | $16,800 | Frank V. Bernobich |
| 11 | 2019-10-17 | $16,800 | Javaid S. Anwar |
| 11 | 2019-10-17 | $16,800 | Joseph B. Swinbank |
| 11 | 2019-10-17 | $16,800 | Leslie Gale Anwar |
| 11 | 2019-10-17 | $16,800 | Ryan C. Anwar |
| 11 | 2019-10-17 | $16,800 | Tahira Khatoon |
| 11 | 2019-10-21 | $16,800 | James W. Geary |
| 11 | 2019-10-22 | $16,800 | William G. Yates Jr. |
| 11 | 2019-10-24 | $16,800 | Herman H. Wommack III |
| 11 | 2019-10-29 | $16,800 | Chris Richardson |
| 11 | 2019-10-29 | $16,800 | Joseph Slovacek |
| 11 | 2019-11-04 | $16,800 | Christopher J. Reyes |
| 11 | 2019-11-04 | $16,800 | Jordan Kahn |
| 11 | 2019-11-05 | $16,800 | Donald Friese |
| 11 | 2019-11-07 | $16,800 | Carlos Beruff |
| 11 | 2019-11-08 | $16,800 | Brent McKinney |
| 11 | 2019-11-08 | $16,800 | Colleen Handy |
| 11 | 2019-11-08 | $16,800 | Todd Becker |
| 11 | 2019-11-11 | $16,800 | Greg Armstrong |
| 11 | 2019-11-11 | $16,800 | Joe Ricketts |


