Elizabeth Schnider donated $300 to Jaime Harrison during April, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Jaime Harrison’s campaign in April.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Lynda R. Resnick | $5,600 |
| 1 | Joseph Gleberman | $5,600 |
| 1 | Tracy Maitland | $5,600 |
| 1 | Isabel Sawhill | $5,600 |
| 1 | Greg Torres | $5,600 |
| 1 | Jessica Seinfeld | $5,600 |
| 7 | Larry Turley | $5,300 |
| 8 | Stephen Colbert | $5,250 |
| 9 | Richard Robbins | $5,100 |
| 10 | Judy Weston | $3,000 |
| 11 | Susan M. Carter | $2,800 |
| 11 | Harry A. Chapman Jr. | $2,800 |
| 11 | Hala Elhabashi Mnaymneh | $2,800 |
| 11 | Andrew Berman | $2,800 |
| 11 | Dee L. Quiggle | $2,800 |
| 11 | Christine J. Mclaughlin | $2,800 |
| 11 | Gretchen Fish | $2,800 |
| 11 | Peter Salomon | $2,800 |
| 11 | Caroline Kurtz | $2,800 |
| 11 | Harrison Dunning | $2,800 |
| 11 | Maura Oneill | $2,800 |
| 11 | Tiffani Jones | $2,800 |
| 11 | Heather Keane | $2,800 |
| 11 | Susan Stephens | $2,800 |
| 11 | David Young | $2,800 |
| 11 | Martha Samuelson | $2,800 |
| 11 | Paul Samuelson | $2,800 |
| 11 | Latanya Jackson | $2,800 |
| 11 | Richard Wells | $2,800 |
| 11 | Susan Young | $2,800 |
| 11 | Eric Gutshall | $2,800 |
| 11 | Amy Batchelor | $2,800 |
| 11 | Rick Burnes | $2,800 |
| 11 | Bradley Feld | $2,800 |
| 11 | Doug Edwards | $2,800 |
| 11 | Elizabeth Fink | $2,800 |
| 11 | Jesse Fink | $2,800 |
| 11 | Susie Tompkins Buell | $2,800 |
| 11 | Jessie B. Hill | $2,800 |
| 11 | Betsy A. Pattullo | $2,800 |
| 11 | Evelyn Mcgee | $2,800 |
| 11 | Mark Nunnelly | $2,800 |
| 11 | Kevin Rowe | $2,800 |
| 11 | Christopher Lowe | $2,800 |
| 11 | Kathryn Kamm | $2,800 |
| 11 | Swati Mylavarapu | $2,800 |
| 11 | Philip Kipper | $2,800 |
| 11 | Naomi D. Aberly | $2,800 |
| 11 | Ronald Thompson | $2,800 |
| 50 | Brian Peierls | $2,600 |
| 50 | Gary Graunke | $2,600 |
| 52 | Carol Trotter | $2,500 |
| 52 | Jennie L. Descherer | $2,500 |
| 52 | Marsha Perreault | $2,500 |
| 52 | Frances Berman | $2,500 |
| 52 | Ed Rounds | $2,500 |
| 57 | Michael Vogelmann | $2,186 |
| 58 | Diane Brendsel | $2,000 |
| 58 | William Webster IV | $2,000 |
| 58 | Krishan Joshi | $2,000 |
| 58 | Gertrude Wooten | $2,000 |
| 58 | Gwill York | $2,000 |
| 58 | John Milliken | $2,000 |
| 58 | Paul Arnhold | $2,000 |
| 58 | Randall Clark | $2,000 |
| 58 | Brian Glasser | $2,000 |
| 58 | Felice Frankel | $2,000 |
| 58 | Julie Harkins | $2,000 |
| 58 | Michael Tullis | $2,000 |
| 58 | Leslie Hill | $2,000 |
| 71 | Davis Marksbury | $1,950 |
| 72 | Margaret Ziegler | $1,800 |
| 72 | Charles Cater | $1,800 |
| 72 | Gerald Kelly | $1,800 |
| 75 | Courtenay Mcdowell | $1,756 |
| 76 | Harry Dalton | $1,550 |
| 77 | Valerie Hollinger | $1,534 |
| 78 | Lindsay L. Webster | $1,500 |
| 78 | Mara Baumgarten | $1,500 |
| 78 | Judith Ellenzweig | $1,500 |
| 78 | Jennifer Stewart | $1,500 |
| 78 | Richard N. Wilkerson | $1,500 |
| 83 | Dinah Larsen | $1,400 |
| 83 | Rick Erwin | $1,400 |
| 85 | Patricia Alexander | $1,378 |
| 86 | Christine Stevens | $1,350 |
| 86 | Tcarey Wicker III | $1,350 |
| 86 | Martha Adams | $1,350 |
| 86 | Melody Howe Weintraub | $1,350 |
| 90 | Michael Ziegler | $1,300 |
| 91 | Kenneth Kapelinski | $1,206 |
| 92 | Rachael Schultz | $1,100 |
| 92 | Penny Masters Boes | $1,100 |
| 94 | Barbara Rabin | $1,067 |
| 95 | Derek Riggs | $1,050 |
| 95 | Robert Chandler | $1,050 |
| 95 | Nancy Carr | $1,050 |
| 95 | Susan Lowenberg | $1,050 |
| 95 | Clinton Wallace | $1,050 |
| 100 | Susan Morse | $1,040 |


