Deana Dow donated $1,000 to James E. Clyburn during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to James E. Clyburn’s campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-03 | $1,000 | John Michael Gonzalez |
| 2020-06-03 | $250 | Kristen Harper |
| 2020-06-03 | $100 | Charles Bruce Johnson |
| 2020-06-03 | $50 | Charles Nelson |
| 2020-06-03 | $250 | Bennett Gaines |
| 2020-06-04 | $500 | Robert L. Harris |
| 2020-06-04 | $1,000 | Deana Dow |
| 2020-06-04 | $1,000 | Gerald Thomas Harrington |
| 2020-06-04 | $1,000 | Lyndon Kyle Boozer |
| 2020-06-05 | $2,000 | Andrea Gray |
| 2020-06-05 | $2,000 | Justin Gray |
| 2020-06-07 | $25 | Donna M. Loeser |
| 2020-06-07 | $25 | Dawn Ballinger |
| 2020-06-07 | $500 | Nathaniel Spells |
| 2020-06-07 | $25 | Julian Washington |
| 2020-06-07 | $500 | Mignon L. Clyburn |
| 2020-06-08 | $1,000 | Matthew Gelman |
| 2020-06-09 | $1,000 | Edolphus Towns |
| 2020-06-09 | $1,000 | James Heimbach |
| 2020-06-09 | $1,000 | Jonathon Jones |
| 2020-06-09 | $1,000 | Michael Hutton |
| 2020-06-09 | $1,000 | James F. Green |
| 2020-06-09 | $1,000 | Jeffrey J. Peck |
| 2020-06-09 | $2,800 | Todd Lunsford |
| 2020-06-09 | $5,600 | Seth Klarman |
| 2020-06-09 | $300 | Lindsey Ledwin |
| 2020-06-09 | $1,800 | David Carroll |
| 2020-06-09 | $25 | Dawn Ballinger |
| 2020-06-14 | $10 | William N. Woodward |
| 2020-06-14 | $500 | Ulysese Jefferson |
| 2020-06-14 | $2,800 | Anthony Foxx |
| 2020-06-14 | $250 | Marilyn Schmitt |
| 2020-06-14 | $25 | Dawn Ballinger |
| 2020-06-14 | $15 | Don Easson |
| 2020-06-14 | $25 | Theodore Nell Sr. |
| 2020-06-14 | $2,000 | Robert Kramer |
| 2020-06-14 | $100 | Philip Lacy |
| 2020-06-18 | $2,000 | Patrick Esser |
| 2020-06-18 | $2,000 | Alex Taylor |
| 2020-06-18 | $500 | Scott Saunders |
| 2020-06-18 | $500 | William Horan |
| 2020-06-18 | $25 | Dawn Ballinger |
| 2020-06-18 | $500 | Toija Beutler |
| 2020-06-18 | $2,000 | Sanford Schwartz |
| 2020-06-18 | $1,000 | Nancy Rigby |
| 2020-06-18 | $1,000 | Bob Jimenez |
| 2020-06-18 | $2,800 | Jeff Eisenshtadt |
| 2020-06-18 | $1,000 | Joe George |
| 2020-06-18 | $500 | Mary Foster |
| 2020-06-18 | $2,000 | Cody Partin |
| 2020-06-18 | $500 | Dan Wagner |
| 2020-06-18 | $500 | Naomi Weitzel |
| 2020-06-18 | $25 | William N. Woodward |
| 2020-06-18 | $500 | Suzanne Baker |
| 2020-06-18 | $500 | Connie S. Myers |
| 2020-06-18 | $2,000 | Dallas Clement |
| 2020-06-18 | $1,000 | Keith Jezek |
| 2020-06-18 | $500 | Toyya Brawley Gray |
| 2020-06-19 | $1,000 | Clarence Avant |
| 2020-06-21 | $1,000 | Mark Greatrex |
| 2020-06-21 | $1,000 | Tim Mckinley |
| 2020-06-21 | $500 | Jeanne Patrice Willoughby |
| 2020-06-21 | $50 | Scott Shanklin-Peterson |
| 2020-06-21 | $2,000 | Jill Campbell |
| 2020-06-21 | $1,000 | Joshua Kardon |
| 2020-06-21 | $1,000 | Karen Bennett |
| 2020-06-21 | $500 | Steven Bradley |
| 2020-06-21 | $1,000 | Luis Avila-Marco |
| 2020-06-21 | $500 | Julie Baird |
| 2020-06-23 | $500 | Richards J. Todd |
| 2020-06-28 | $2,000 | Edolphus Towns |
| 2020-06-28 | $1,000 | Sean Richardson |
| 2020-06-28 | $1,000 | Ashli Palmer |
| 2020-06-28 | $25 | Donna M. Loeser |
| 2020-06-28 | $2,000 | Joab Lesesne |
| 2020-06-28 | $1,000 | Lacey Lewis |
| 2020-06-28 | $100 | James Horch |
| 2020-06-28 | $15 | Joan Hoil |
| 2020-06-28 | $50 | Carol Maurice Mcclain |
| 2020-06-28 | $2,000 | Richard Cox |
| 2020-06-28 | $25 | Faybritta Diggs |
| 2020-06-28 | $1,000 | Alvin Brown |
| 2020-06-28 | $2,000 | Sujata Gosalia |
| 2020-06-28 | $500 | David Brown |
| 2020-06-28 | $25 | Lavon Stevens |
| 2020-06-28 | $100 | Sarah C. Gillespie |
| 2020-06-28 | $2,800 | Tim Birkmeier |
| 2020-06-28 | $25 | David E. Rison |
| 2020-06-28 | $10 | Jim Seigler |
| 2020-06-28 | $10 | Dawn Ballinger |
| 2020-06-28 | $1,000 | Bryant Hall |
| 2020-06-29 | $1,000 | Jay Ghazal |
| 2020-06-30 | $1,000 | Stephen Rowley |
| 2020-06-30 | $1,000 | Colette |
| 2020-06-30 | $1,000 | Mitchell Schear |
| 2020-06-30 | $25 | Frank H. Staley |
| 2020-06-30 | $100 | Burnett W. Gallman |
| 2020-06-30 | $1,000 | Grace Haig |
| 2020-06-30 | $500 | Mike E. Mckay |
| 2020-06-30 | $2,800 | Jay Farner |
| 2020-06-30 | $100 | Linda A. Lingle |
| 2020-06-30 | $1,000 | Grace Huang |
| 2020-06-30 | $250 | Vonya Mccann |
| 2020-06-30 | $500 | Stacey Alexander |
| 2020-06-30 | $1,400 | Dana Chasin |
| 2020-06-30 | $25 | Charles Morris |
| 2020-06-30 | $25 | William N. Woodward |
| 2020-06-30 | $25 | Dick Unger |
| 2020-06-30 | $50 | Dana B. Stebbins |
| 2020-06-30 | $25 | Joyce Patterson |
| 2020-06-30 | $500 | Sandra P. Sims |
| 2020-06-30 | $50 | Charles Nelson |
| 2020-06-30 | $250 | Leevy I.S. Johnson |
| 2020-06-30 | $15 | Dawn Ballinger |
| 2020-06-30 | $5 | Bryanta C. Maxwell |
| 2020-06-30 | $250 | Louis B. Lynn |
| 2020-06-30 | $1,000 | Perley Mcbride |
| 2020-06-30 | $15 | Donna M. Loeser |
| 2020-06-30 | $1,000 | Kevin Hart |

