Darragh Simon donates $140 to Jaime Harrison’s campaign committee from July to December

Darragh Simon donates 0 to Jaime Harrison’s campaign committee from July to December
0Comments

Darragh Simon donated $140 to Jaime Harrison from July to December, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Jaime Harrison’s campaign in 2019.

Rank Date Amount Contributor
1 2019-05-21 $16,800 Boykin Curry
1 2019-06-04 $16,800 Robert Anderson
1 2019-06-14 $16,800 Michael D. Bills
1 2019-06-19 $16,800 Roy Cockrum
1 2019-06-21 $16,800 Judith Gibbons
1 2019-06-24 $16,800 Jerry Lundergan
1 2019-06-26 $16,800 Richard Squire
8 2019-05-09 $15,000 Jack Beam
8 2019-05-09 $15,000 Renee Beam
10 2019-02-08 $11,200 David Drewes
10 2019-03-05 $11,200 Edward Nicoll
10 2019-03-05 $11,200 Helen Nicoll
10 2019-03-11 $11,200 Barabara A. Armand
10 2019-03-20 $11,200 Peter Briger
10 2019-03-26 $11,200 Chuck Harris
10 2019-03-31 $11,200 Donald S. Sussman
10 2019-07-15 $11,200 Michael Weinholtz
10 2019-07-23 $11,200 Peter L. Kellner
10 2019-07-26 $11,200 Karla Jurvetson
10 2019-08-14 $11,200 Mark Headley
10 2019-08-20 $11,200 Alan Cohen
10 2019-08-28 $11,200 Karla Jurvetson
10 2019-08-28 $11,200 Sonjia S. Smith
10 2019-09-16 $11,200 John Shallman
10 2019-09-20 $11,200 Mellody L. Hobson
10 2019-09-22 $11,200 James A. Duff
10 2019-09-30 $11,200 Jeffrey Katzenberg
10 2019-09-30 $11,200 Justin T. Bamberg
10 2019-09-30 $11,200 Marilyn Katzenberg
30 2019-08-27 $10,840 Elizabeth H. Naftali
31 2019-09-05 $10,000 Michael Skloff
32 2019-07-01 $9,200 Donna Weinholtz
32 2019-08-28 $9,200 William E. Little Jr.
34 2019-07-17 $9,160 Frances Close
35 2019-04-02 $8,400 Paul Rosenthal
35 2019-04-20 $8,400 John MacFarlane
35 2019-04-28 $8,400 Matthew Rogers
35 2019-05-02 $8,400 Ronald Temple
35 2019-05-07 $8,400 Orin S. Kramer
35 2019-05-09 $8,400 Patricia Schulte
35 2019-05-21 $8,400 Alevtina Michelson
35 2019-05-21 $8,400 Gary Michelson
35 2019-05-28 $8,400 Leslie Berrie
35 2019-05-29 $8,400 Kevin Rowe
35 2019-05-31 $8,400 Fred Eychaner
35 2019-06-10 $8,400 Seth Klarman
35 2019-06-11 $8,400 Michael Williams
35 2019-06-12 $8,400 Dale E. Taylor
35 2019-06-17 $8,400 Daryl Jones
35 2019-06-18 $8,400 Thomas Henry
35 2019-06-25 $8,400 Mareco Edwards
35 2019-06-27 $8,400 Karen S. Lawrence
35 2019-06-30 $8,400 Tony Coles Personal
54 2019-05-12 $8,220 Jurij Homziak
55 2019-05-30 $8,100 Wade Hughes
55 2019-06-07 $8,100 Dale E. Taylor
55 2019-06-19 $8,100 Omar Nazem
55 2019-06-24 $8,100 Frances G. Pepper
59 2019-06-27 $6,900 Shery Cotton
60 2019-09-18 $6,596 Sarah O’Neill
61 2019-06-22 $6,150 Cannon Spradley
62 2019-05-20 $6,000 Susan R. Manilow
62 2019-05-29 $6,000 Linda Look
62 2019-06-03 $6,000 Deborah Lacusta
62 2019-06-07 $6,000 Gloria Ty
62 2019-06-24 $6,000 Gail M. Morrison
62 2019-06-24 $6,000 Randall Clark
62 2019-08-07 $6,000 Felicia Louise Goins
69 2019-09-27 $5,632 Rick Rosenthal
70 2019-02-08 $5,600 Bennet Yee
70 2019-02-24 $5,600 William Derrough
70 2019-02-26 $5,600 Muhammad Javed
70 2019-02-28 $5,600 Vishal Agrawal
70 2019-03-08 $5,600 Carlos J. Vital
70 2019-03-17 $5,600 Charles W. Patrick Jr.
70 2019-03-21 $5,600 Susan Doran
70 2019-03-28 $5,600 Tonio Burgos
70 2019-06-20 $5,600 Vincent Roberti
70 2019-07-05 $5,600 Karen Sanford
70 2019-07-09 $5,600 Marie T. McKellar
70 2019-07-15 $5,600 Cindy Horn
70 2019-07-15 $5,600 Nathan Milikowsky
70 2019-07-16 $5,600 John Atkinson
70 2019-07-18 $5,600 Kevin Huvane
70 2019-07-19 $5,600 Weston F. Milliken
70 2019-07-23 $5,600 Frances Berman
70 2019-07-23 $5,600 Steve Berman
70 2019-07-25 $5,600 Cambria Gordon
70 2019-07-26 $5,600 David Roberts
70 2019-08-07 $5,600 Judy Fishman
70 2019-08-14 $5,600 William M. Ray
70 2019-08-20 $5,600 Susan Cohen
70 2019-08-26 $5,600 Margaret Sarratt
70 2019-08-27 $5,600 Ian Simmons
70 2019-09-02 $5,600 Yvonne Cheng
70 2019-09-09 $5,600 Cathy Ryan
70 2019-09-09 $5,600 Shawn Ryan
70 2019-09-13 $5,600 Hillary Blumberg
70 2019-09-17 $5,600 Carlos J. Vital
70 2019-09-19 $5,600 Julie Mork


Related

Darragh Simon donates 0 to Jaime Harrison’s campaign committee from July to December

Cheapest diesel gas in Lexington County at $2.89 per gallon in week ending Jan. 31

The cheapest reported price for a gallon of diesel gas in Lexington County came in at $2.89 during the week ending Jan. 31.

Darragh Simon donates 0 to Jaime Harrison’s campaign committee from July to December

Cheapest premium gas in Lexington County at $3.12 per gallon in week ending Jan. 31

The week’s cheapest premium gas price in Lexington County stood at $3.12 per gallon in the week ending Jan. 31.

Darragh Simon donates 0 to Jaime Harrison’s campaign committee from July to December

Lowest price for midgrade gas in Fairfield County at $2.99 in week ending Jan. 31

The lowest price for a gallon of midgrade gas in Fairfield County during the week ending Jan. 31 was $2.99, according to customer reports to GasBuddy.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Columbia Standard.