Chandler Carlson donated $50 to Jaime Harrison from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jaime Harrison’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-07 | $5,600 | William H. Kind |
| 1 | 2020-01-13 | $5,600 | Jay Glazer |
| 1 | 2020-01-13 | $5,600 | Marsha S. Glazer |
| 1 | 2020-01-29 | $5,600 | John Petry |
| 1 | 2020-01-30 | $5,600 | Martinus H. Nickerson |
| 1 | 2020-02-04 | $5,600 | Dennis Mehiel |
| 1 | 2020-02-07 | $5,600 | David Zuckerman |
| 1 | 2020-02-10 | $5,600 | Bob Trahan |
| 1 | 2020-02-25 | $5,600 | Paul Fireman |
| 1 | 2020-02-27 | $5,600 | David Donner |
| 1 | 2020-03-05 | $5,600 | Sig Anderman |
| 1 | 2020-03-10 | $5,600 | James Simons |
| 1 | 2020-03-10 | $5,600 | Lauren Santo Domingo |
| 1 | 2020-03-12 | $5,600 | Kevin Charlton |
| 1 | 2020-03-13 | $5,600 | Janet Zide |
| 1 | 2020-03-13 | $5,600 | Steve Zide |
| 1 | 2020-04-10 | $5,600 | Lynda R. Resnick |
| 1 | 2020-04-17 | $5,600 | Joseph Gleberman |
| 1 | 2020-04-23 | $5,600 | Jessica Seinfeld |
| 1 | 2020-04-26 | $5,600 | Isabel Sawhill |
| 1 | 2020-04-29 | $5,600 | Tracy Maitland |
| 1 | 2020-05-05 | $5,600 | Lois Gunther |
| 1 | 2020-05-05 | $5,600 | Richard S. Gunther |
| 1 | 2020-05-11 | $5,600 | Nathaniel Simons |
| 1 | 2020-05-12 | $5,600 | Gary M. Lauder |
| 1 | 2020-05-12 | $5,600 | Laura Lauder |
| 1 | 2020-05-18 | $5,600 | Amnon Rodan |
| 1 | 2020-05-18 | $5,600 | James Brooks |
| 1 | 2020-05-18 | $5,600 | Jill Bernstein |
| 1 | 2020-05-18 | $5,600 | Katie Rodan |
| 1 | 2020-05-19 | $5,600 | Barbara Gamson |
| 1 | 2020-05-19 | $5,600 | Jennifer Simchowitz |
| 1 | 2020-05-19 | $5,600 | Seth Brody |
| 1 | 2020-05-21 | $5,600 | Alan Stange |
| 1 | 2020-05-27 | $5,600 | Manuela Zoninsein |
| 1 | 2020-05-27 | $5,600 | Melodee Kornacker |
| 1 | 2020-06-01 | $5,600 | David Thacher |
| 1 | 2020-06-01 | $5,600 | Julia Hall |
| 1 | 2020-06-01 | $5,600 | Stacey Herzing |
| 1 | 2020-06-02 | $5,600 | Clifford N. Burnstein |
| 1 | 2020-06-03 | $5,600 | Ellyn Lindsay |
| 1 | 2020-06-03 | $5,600 | Malaak Compton-Rock |
| 1 | 2020-06-06 | $5,600 | Joan Fitzgerald |
| 1 | 2020-06-07 | $5,600 | Susan |
| 1 | 2020-06-07 | $5,600 | Susan Z. Mandel |
| 1 | 2020-06-08 | $5,600 | Dale Cochran |
| 1 | 2020-06-08 | $5,600 | James L. Nederlander |
| 1 | 2020-06-08 | $5,600 | Robert Estrin |
| 1 | 2020-06-08 | $5,600 | Steve Mandel |
| 1 | 2020-06-09 | $5,600 | Megan K. Hull |
| 1 | 2020-06-18 | $5,600 | Richard Hendricks |
| 1 | 2020-06-20 | $5,600 | David Geffen |
| 53 | 2020-01-05 | $5,400 | Martin Cohen |
| 54 | 2020-03-31 | $5,100 | Marcella Dexter Hagy |
| 55 | 2020-02-14 | $5,000 | Eileen Bush |
| 55 | 2020-03-06 | $5,000 | John Crispell |
| 55 | 2020-04-20 | $5,000 | Stephen Colbert |
| 55 | 2020-05-02 | $5,000 | Tory Burch |
| 55 | 2020-06-02 | $5,000 | Gideon Friedman |
| 55 | 2020-06-09 | $5,000 | David Bunting |
| 55 | 2020-06-09 | $5,000 | Richard Miles |
| 62 | 2020-06-02 | $4,600 | Susan Vice |
| 62 | 2020-06-30 | $4,600 | Robert Hartmann |
| 64 | 2020-06-07 | $4,000 | James Gutierrez |
| 65 | 2020-05-01 | $3,800 | Barbara A. Glynn |
| 66 | 2020-01-30 | $3,000 | Gayle Harlow |
| 66 | 2020-01-31 | $3,000 | Judy Irvin |
| 66 | 2020-04-29 | $3,000 | Judy Weston |
| 66 | 2020-05-27 | $3,000 | Melissa Berman |
| 66 | 2020-05-29 | $3,000 | Ariane Davisson |
| 66 | 2020-06-02 | $3,000 | James T. Stephens |
| 66 | 2020-06-08 | $3,000 | Stephen Carter |
| 66 | 2020-06-24 | $3,000 | James S. Richman |
| 74 | 2020-01-02 | $2,800 | Richard Squire |
| 74 | 2020-01-05 | $2,800 | David Levy |
| 74 | 2020-01-05 | $2,800 | Oliver Quigley |
| 74 | 2020-01-05 | $2,800 | Persis Levy |
| 74 | 2020-01-07 | $2,800 | Justin Frankel |
| 74 | 2020-01-09 | $2,800 | Glenn McGuire |
| 74 | 2020-01-10 | $2,800 | Marykaye Cashman |
| 74 | 2020-01-13 | $2,800 | Alan Jones |
| 74 | 2020-01-14 | $2,800 | Leonard Schaeffer |
| 74 | 2020-01-17 | $2,800 | Reid Hoffman |
| 74 | 2020-01-19 | $2,800 | Alan Jones |
| 74 | 2020-01-20 | $2,800 | Julia G. Kahrl |
| 74 | 2020-01-22 | $2,800 | Anthony T. Dean |
| 74 | 2020-01-22 | $2,800 | Nancy Kohlberg |
| 74 | 2020-01-22 | $2,800 | Richard B. Slifka |
| 74 | 2020-01-24 | $2,800 | Jeff Morris |
| 74 | 2020-01-24 | $2,800 | William H. Harris Sr. |
| 74 | 2020-01-25 | $2,800 | Michele Cohen |
| 74 | 2020-01-30 | $2,800 | Jean Krieger Kahn |
| 74 | 2020-01-30 | $2,800 | Jonathan Henes |
| 74 | 2020-01-30 | $2,800 | Marc A. Kahn |
| 74 | 2020-01-31 | $2,800 | Seth Klarman |
| 74 | 2020-01-31 | $2,800 | Sharon Houle Randall |
| 74 | 2020-02-05 | $2,800 | Anne Vogelmann |
| 74 | 2020-02-08 | $2,800 | Marcia Barinaga |
| 74 | 2020-02-13 | $2,800 | Stephen J. Lynton |
| 74 | 2020-02-19 | $2,800 | Allison Price |


