Carl Watson donated $250 to Lindsey Olin Graham during April, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Lindsey Olin Graham’s campaign in April.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Richard F. Spencer | $6,200 |
| 2 | Edward Hatfield | $5,600 |
| 2 | Robert Morris | $5,600 |
| 2 | Randall R. Rollins | $5,600 |
| 2 | Burt Cabanas | $5,600 |
| 2 | Karen Spencer | $5,600 |
| 2 | Don Tucker | $5,600 |
| 2 | Joseph Sanchez | $5,600 |
| 9 | William Brinton | $3,850 |
| 10 | James A. Remington | $3,100 |
| 11 | Gordon Jones | $3,000 |
| 11 | John Talavera Ramos | $3,000 |
| 13 | Christine Merchent | $2,800 |
| 13 | John Mcnamee Sullivan Jr. | $2,800 |
| 13 | Gerry Brinton | $2,800 |
| 13 | Howard Hakes | $2,800 |
| 13 | Katharine Knott | $2,800 |
| 13 | Margarita Allinson | $2,800 |
| 13 | Nicola Opdycke | $2,800 |
| 13 | Stephen Watson | $2,800 |
| 13 | Rick Beasley | $2,800 |
| 22 | Henry L. Collins III | $2,705 |
| 23 | Elizabeth Adler | $2,500 |
| 23 | Austin Gilbert | $2,500 |
| 25 | Larry Smead | $2,050 |
| 26 | Robert Lewit | $2,000 |
| 26 | Linda Levy | $2,000 |
| 26 | Beth Glynn | $2,000 |
| 26 | Barbara Olson | $2,000 |
| 30 | Michael Klein | $1,850 |
| 31 | Joann Byrd | $1,800 |
| 32 | Carole Dowd | $1,500 |
| 32 | Rose Buyck Newton | $1,500 |
| 34 | Tine Davis | $1,125 |
| 35 | Diana Haegele | $1,015 |
| 36 | Charles Rau | $1,000 |
| 36 | Gerard Mitchell | $1,000 |
| 36 | George Banks | $1,000 |
| 36 | Anita Cannon | $1,000 |
| 36 | Michael G. Mcshane | $1,000 |
| 36 | Ken Mckelvey | $1,000 |
| 36 | William Calkins | $1,000 |
| 36 | Donald Greene | $1,000 |
| 36 | James Koehler | $1,000 |
| 36 | Todd Johnson | $1,000 |
| 36 | Nancy Johnson | $1,000 |
| 36 | William S. Rose Jr. | $1,000 |
| 36 | Asberry York Jr. | $1,000 |
| 36 | L.H. Simkins Jr. | $1,000 |
| 36 | Nancy Logan | $1,000 |
| 36 | Joe M. Cox | $1,000 |
| 36 | Clu Chfc David A. Culley | $1,000 |
| 36 | Richard D. Heideman | $1,000 |
| 36 | Pete Oheeron | $1,000 |
| 36 | Martin Gruss | $1,000 |
| 36 | Audrey Gruss | $1,000 |
| 36 | David Cerullo | $1,000 |
| 36 | Kenneth E. Compton | $1,000 |
| 36 | Rich Langner | $1,000 |
| 36 | Jeffrey Olyan | $1,000 |
| 36 | Scott Cain | $1,000 |
| 36 | Neil Burmeister | $1,000 |
| 36 | Robert Romano | $1,000 |
| 36 | William F. Allyn | $1,000 |
| 36 | Russ Dean | $1,000 |
| 36 | Steven R. Shawley | $1,000 |
| 36 | Gilbert Meadows | $1,000 |
| 36 | Digna T. Chua | $1,000 |
| 36 | Steven C. Poletti | $1,000 |
| 36 | Richard G. Mosteller | $1,000 |
| 36 | Sally Sullivan | $1,000 |
| 36 | Andrew Gladstein | $1,000 |
| 36 | James Mcnulty | $1,000 |
| 36 | Warren C. Keinath | $1,000 |
| 36 | Chuck Shanklin | $1,000 |
| 36 | Randy Ray | $1,000 |
| 36 | Karen Muffler | $1,000 |
| 36 | Douglas Phillips | $1,000 |
| 36 | Susan R. Hearst | $1,000 |
| 36 | Carmen Rentzios | $1,000 |
| 36 | Tom Ige | $1,000 |
| 36 | Philip Groves | $1,000 |
| 36 | Joseph Marvizi | $1,000 |
| 36 | Joel Peterson | $1,000 |
| 36 | Kevin Foley | $1,000 |
| 36 | Joe Golding | $1,000 |
| 36 | Anne Imberi | $1,000 |
| 36 | Anne Skewes | $1,000 |
| 36 | Bob Gartthwait Jr. | $1,000 |
| 36 | Brenda Tan | $1,000 |
| 36 | Betsy Colburn | $1,000 |
| 36 | Robert Schroeder | $1,000 |
| 36 | Gary Kaufman | $1,000 |
| 36 | Welles Murphey | $1,000 |
| 36 | Denise Lujo | $1,000 |
| 36 | Marilyn Gordon | $1,000 |
| 36 | David Choate | $1,000 |
| 36 | Tish Buss | $1,000 |
| 36 | Paul Dimare | $1,000 |
| 36 | Bertram Stein | $1,000 |


