Billie Richert donated $77 to Jaime Harrison during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Jaime Harrison’s campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Lauren Santo Domingo | $5,600 |
| 1 | Janet Zide | $5,600 |
| 1 | Steve Zide | $5,600 |
| 1 | Sig Anderman | $5,600 |
| 1 | Kevin Charlton | $5,600 |
| 1 | Wilfried Busse | $5,600 |
| 1 | Barbara Bainum | $5,600 |
| 1 | James Simons | $5,600 |
| 9 | Marcella Dexter Hagy | $5,100 |
| 10 | John Crispell | $5,000 |
| 11 | Alexandra Coe | $3,200 |
| 12 | James Spann | $3,100 |
| 13 | Diane Williams Parker | $2,800 |
| 13 | Sandra S. Onderdonk | $2,800 |
| 13 | Lalage C. Rales | $2,800 |
| 13 | Steven M. Rales | $2,800 |
| 13 | Chandler Tagliabue | $2,800 |
| 13 | Hunter Bourne | $2,800 |
| 13 | Carrie Dear | $2,800 |
| 13 | Eileen Rice | $2,800 |
| 13 | Jodi Schwartz | $2,800 |
| 13 | Bruce Golden | $2,800 |
| 13 | Doug Edwards | $2,800 |
| 13 | Eric Wedel | $2,800 |
| 13 | Eugene Assaf | $2,800 |
| 13 | John A. Woollam | $2,800 |
| 13 | Rose Edwards | $2,800 |
| 13 | Stephen Tomlinson | $2,800 |
| 13 | Michael Colacino | $2,800 |
| 13 | David Furlow | $2,800 |
| 13 | Andrea Bernstein | $2,800 |
| 13 | Laura Day | $2,800 |
| 13 | Jennifer Waldron | $2,800 |
| 13 | Frank Baker | $2,800 |
| 13 | Clemmie L. Cash | $2,800 |
| 13 | Michelle Mercer | $2,800 |
| 13 | Ann Sagan | $2,800 |
| 13 | Paul Sagan | $2,800 |
| 13 | David Geffen | $2,800 |
| 13 | Mary Morgan | $2,800 |
| 13 | Loretta Lynch | $2,800 |
| 13 | Sarah Min | $2,800 |
| 13 | James Cash | $2,800 |
| 13 | Richard Ossoff | $2,800 |
| 13 | Genevieve Lynch | $2,800 |
| 13 | Pamela Levy | $2,800 |
| 13 | Michael Lawton | $2,800 |
| 13 | Margie Morse | $2,800 |
| 13 | Matt Kamm | $2,800 |
| 13 | Jonathan Spatz | $2,800 |
| 13 | Patricia Marino | $2,800 |
| 13 | Matt Pincus | $2,800 |
| 13 | Robert Haas | $2,800 |
| 13 | Philip Kipper | $2,800 |
| 13 | Sally Kipper | $2,800 |
| 56 | Deiby Reele | $2,730 |
| 57 | Bernard Crowley | $2,715 |
| 58 | Kathleen Stenson | $2,700 |
| 59 | Frank Leccese | $2,525 |
| 60 | Jodie Bailey | $2,500 |
| 60 | Ernest Broadwater | $2,500 |
| 62 | Sarah Jones | $2,300 |
| 62 | Colin Cuskley | $2,300 |
| 62 | Hugh Rogovy | $2,300 |
| 65 | Carol Anderson | $2,256 |
| 66 | Cynthia Mckean | $2,250 |
| 67 | Austin Fite | $2,100 |
| 68 | Rich Sanzi | $2,050 |
| 69 | Randall S. Sprick | $2,000 |
| 69 | Robert Wright | $2,000 |
| 69 | George C. Burrill | $2,000 |
| 69 | William Carson | $2,000 |
| 69 | Stephen Ramsey | $2,000 |
| 69 | Christopher Schultz | $2,000 |
| 69 | Lisa Rosenblum | $2,000 |
| 69 | Rhonda Schultz | $2,000 |
| 69 | Michelle Groleau | $2,000 |
| 69 | Christopher Meledandri | $2,000 |
| 79 | Tonio Burgos | $1,800 |
| 79 | Suzan Zoukis | $1,800 |
| 79 | Susan Bryant | $1,800 |
| 79 | Eunu Chun | $1,800 |
| 83 | Patricia Alexander | $1,681 |
| 84 | Christine Stevens | $1,630 |
| 85 | Rhoda Waisel | $1,585 |
| 86 | Cipora Herman | $1,550 |
| 87 | Albert Alling | $1,500 |
| 87 | Jane Pollin | $1,500 |
| 87 | Jane Cooper | $1,500 |
| 87 | Maria Elena Carrion | $1,500 |
| 87 | Doug Lipton | $1,500 |
| 87 | Eve Moredock Stacey | $1,500 |
| 87 | Tim Stuart | $1,500 |
| 94 | Thomas Rosenthal | $1,400 |
| 94 | Wendy Rosenthal | $1,400 |
| 96 | Peter Merriman | $1,375 |
| 97 | Fred Halpern | $1,350 |
| 98 | Jonathan Gilliland | $1,300 |
| 99 | Mary O. Furner | $1,290 |
| 100 | Betty Mandell | $1,263 |


