Beth Ann Frazer donated $100 to Jaime Harrison during May, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Jaime Harrison’s campaign in May.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Gary M. Lauder | $5,600 |
| 1 | Katie Rodan | $5,600 |
| 1 | Laura Lauder | $5,600 |
| 1 | Jennifer Simchowitz | $5,600 |
| 1 | Lois Gunther | $5,600 |
| 1 | Richard S. Gunther | $5,600 |
| 1 | Amnon Rodan | $5,600 |
| 1 | Barbara Gamson | $5,600 |
| 1 | James Brooks | $5,600 |
| 1 | Jill Bernstein | $5,600 |
| 1 | Seth Brody | $5,600 |
| 12 | Tory Burch | $5,000 |
| 13 | Barbara A. Glynn | $3,800 |
| 14 | Janay Haas | $3,350 |
| 15 | David Furlow | $2,950 |
| 16 | Stephen C. Frobouck | $2,800 |
| 16 | Fred Eychaner | $2,800 |
| 16 | Robert R. Hatten | $2,800 |
| 16 | Ruth Hendel | $2,800 |
| 16 | Stephen Hendel | $2,800 |
| 16 | Jennifer Moses | $2,800 |
| 16 | Tim Norland | $2,800 |
| 16 | Robert Mills | $2,800 |
| 16 | Fred Thompson | $2,800 |
| 16 | Evan Stern | $2,800 |
| 16 | Maggie Malone | $2,800 |
| 16 | Manuela Zoninsein | $2,800 |
| 16 | Dean Leffingwell | $2,800 |
| 16 | Marilyn Fields | $2,800 |
| 16 | Mark Devaney | $2,800 |
| 16 | Paul Haahr | $2,800 |
| 16 | Leslie Gruss | $2,800 |
| 16 | Linda Gersh | $2,800 |
| 16 | Carol Larimer | $2,800 |
| 16 | Gregory Heyman | $2,800 |
| 16 | Steven Boal | $2,800 |
| 16 | Elizabeth F. Bagley | $2,800 |
| 16 | Glen Tullman | $2,800 |
| 16 | Jonathan Penner | $2,800 |
| 16 | Pete Kovner | $2,800 |
| 41 | Kahran Singh | $2,700 |
| 41 | Dale E. Taylor | $2,700 |
| 43 | James Sullivan | $2,550 |
| 44 | Matthew B. Jacobs | $2,500 |
| 44 | Neal Kwatra | $2,500 |
| 44 | Charles Schulman | $2,500 |
| 44 | Christal Henner | $2,500 |
| 44 | Arthur Sanders | $2,500 |
| 49 | Edward Lane | $2,325 |
| 50 | David Schulman | $2,250 |
| 51 | Nancy Rothman | $2,200 |
| 52 | James Boyd | $2,000 |
| 52 | Bruce Jackson | $2,000 |
| 52 | Dane Jensen | $2,000 |
| 52 | Rouzbeh Kordestani | $2,000 |
| 52 | Sharon Houle Randall | $2,000 |
| 52 | Elizabeth Brown | $2,000 |
| 52 | Elizabeth Owings | $2,000 |
| 59 | Roxane Googin | $1,800 |
| 59 | Timothy M. Hall | $1,800 |
| 61 | Lyman Christopher | $1,591 |
| 62 | Nancy S. Nordhoff | $1,500 |
| 62 | Peter Vaughan | $1,500 |
| 62 | Howard G. Krane | $1,500 |
| 62 | Jessica Ogilvie | $1,500 |
| 62 | Robert Ginsberg | $1,500 |
| 62 | Catherine Podell | $1,500 |
| 62 | Michael Podell | $1,500 |
| 62 | Carey Lifschultz | $1,500 |
| 62 | Keenan Kelsey | $1,500 |
| 62 | David Stiepleman | $1,500 |
| 72 | Roy Van Vleck | $1,400 |
| 73 | James Margard | $1,388 |
| 74 | Sylvia Pratt | $1,345 |
| 75 | Gregory Munson | $1,300 |
| 76 | Justin Brown | $1,200 |
| 77 | Richard Dobbins | $1,125 |
| 78 | Nancy Wender | $1,050 |
| 78 | Steven Mayer | $1,050 |
| 78 | Corrina Horn | $1,050 |
| 78 | Rich Sanzi | $1,050 |
| 82 | Christian M. Douglas | $1,025 |
| 83 | Daniel Aronson | $1,000 |
| 83 | David Ginzberg | $1,000 |
| 83 | Bo Barker | $1,000 |
| 83 | Robert J. Koehler | $1,000 |
| 83 | James R. Easton | $1,000 |
| 83 | Linda Brownrigg | $1,000 |
| 83 | Beatrice Roijen | $1,000 |
| 83 | Patrick J. Kennedy | $1,000 |
| 83 | Sampath Srinivas | $1,000 |
| 83 | Michael Spies | $1,000 |
| 83 | Valerie Williams | $1,000 |
| 83 | Beryl L. Snyder | $1,000 |
| 83 | Brian Peierls | $1,000 |
| 83 | Renee Wailes | $1,000 |
| 83 | Cecile Klavens | $1,000 |
| 83 | Marie Sylla | $1,000 |
| 83 | Mark Christopher Joye | $1,000 |
| 83 | Gary Jacobs | $1,000 |


